GHAZIABAD 2026

2026 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 66 17 10 -
2 05 99 10R -
3 91 42 13 -
4 13 84 65 -
5 05 76 46 -
6 13 35 02 -
7 44 35 60 -
8 04 84 78 -
9 28 95 26 -
10 33 83 74 -
11 21 52 58 -
12 88 47 18 -
13 88 95 72 -
14 84 59 75 -
15 79 19 27 -
16 97 00 12 -
17 37 98 26 -
18 67 81 76 -
19 87 50 26 -
20 06 78 23 -
21 46 40 17 -
22 79 54 28 -
23 71 29 10 -
24 42 44 75 -
25 31 83 70 -
26 17 18 34 -
27 78 68 43 -
28 00 ** 05 -
29 65 ** 14 -
30 81 ** 20 -
31 ** ** ** -