GHAZIABAD 2023

2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 26 75 59 82 83
2 77 09 77 13 58
3 51 53 36 72 19
4 06 62 88 03 19R
5 83 96 74 55 49
6 63 79 40 73 49R
7 15 20 25 96 59
8 46 97 38 72 50
9 63 78 23 62 10
10 11 82 58 63 03
11 23 54 88 67 48
12 55 13 87 72 26
13 65 90 07 36 09
14 08 28 85 60 49
15 02 16 68 97 35
16 83 53 85 59 21
17 47 31 61 57 35
18 13 73 08 79 35R
19 47 91 58 50 45
20 41 65 07 01 29
21 62 68 03 76 57
22 02 01 87 99 34
23 17 14 40 14 29
24 39 51 20 16 32
25 43 50 07 52 21
26 22 38 94 01 14
27 52 10 99 12 06
28 41 ** 79 96 00
29 54 ** 96 40 36
30 11 ** 01 ** 44
31 ** ** ** ** **